REVIEW OF PRICES OF CRIN PRODUCE/PRODUCTS AND SERVICES
A. Agricultural Produce
| S/NO. | PRODUCE | PRICES | |
| 1. | Cocoa Seedlings 
 (a) WACRI (b) F3 Amazon (c) Hybrid-open Pollination (d) Hybrid-Hand Pollinated (e) Budded | 
 
 100.00/Seedlings 120.00/Seedlings 150.00/Seedlings 200.00/Seedlings 500.00/Seedlings | |
| 2 | Cocoa Pods: 
 (a) WACRI 
 (b) F3 Amazon 
 (c) Hybrid 
 (d) Hybrid Open Pollinated | 
 100.00/pod 
 150.00/pod 
 300.00/pod 
 
 200.00/pod | |
| 
 3 | 
 Kolanut 
 | 
 Prevailing market Price/Basket 
 | |
| 4. | Kola Seedling 
 | 120.00/Seedlings | |
| 5. | Cashew nut seeds (a) Medium (b) Jumbo | 
 800.00/kg 1,500.00/kg | |
| 6. | Cashew Seedlings (a) Medium (b) Jumbo | 
 120.00/seedling 150.00/seedling | |
| 7 | Cashew Apple 
 | 10.00/Apple | |
| 8. | Coffee Seedling (a) Robusta (b) Arabica | 120.00/Seedlings 150.00/Seedlings | |
| 9. | Coffee Berry (undepulped & dried) 
 | 150.00/kg | |
| 10. | Tea Seedlings 
 | 120.00/Seedlings | |
| 11. | Plantain Sucker (a) Miniset (b) Volunteer | 
 50.00/Sucker 100.00/Sucker | |
| 12. | Plantain Bunch (Large) Plantain per kg | 600.00 | |
| 13. | Banana Bunch 
 | 200/bunch | |
| 14. | Vegetable: (a) Rainy Season (b) Dry Season | 
 50.00/pack 100.00/pack | |
| 15. | Flower | 100.00/one | |
| 16. | Pineapple | 150.00 minimum 200.00 large 
 | |
| 17. | Pawpaw | 50.00/one | |
| 18. | Okra | 50.00/pack | |
| 19. | Pepper | 50.00/pack or prevailing market price | |
| 20. 
 | Tomatoes | Prevailing market price | |
| 21 | Mango: (a) Retail (b) Bulk | 
 10.00/one 1,000/tree | |
| 22 | Cassava: (a) Tuber (b) Stem 
 | 1,200.00/kg(50kg/bag) 15,000/200 heaps 250.00/pack 
 | |
| 23 | Maize Cob (Fresh & Dried) | Prevailing market price | |
| 24 | Palm Fruit | 400.00/Bunch 
 | |
| 25 | Palm Oil | Prevailing Market Price | |
| 26 | Agbalumo | 4,000.00 – 5,000.0/Tree | |
| 27 | Ogbono | 5,000.00/Tree | |
| 28 | Awin | 300.00/Tree | |
| 29 | Cocoa Pod Husk Fresh Cocoa Pod Husk Dry | 100/kg 200/kg | |
| 30 | Cocoa Pod Ash Dry | 1000/kg | |
| 31 | Firewood Lorry Load Tractor Pick-up Pack | Staff | Outsider | 
| 6,000 3,000 2,000 100 | 8,000 5,000 3,000 150 | ||
| 32 | Dried Cocoa beans 
 | Prevailing market price for access 
 | |
| 33 | Mistletoes (fresh) 
 | 500.00/bagco bag | |
| 39 | African Star Apple seedling 
 | 200.00/seedling | |
| 40. | Rose Apple Seedling 
 | 250.00/Seedling | |
B. ACCESS FEES/LOAD FOR TIMBER & FIREWOOD HAULAGE
  
| NOS | 
 PRODUCTS | PRICE 
 | 
| a. b. c. d. | 
 Tractor 
 Lorry 
 Hiace Pick Up | 1,500.00 2,500.00 1,000.00 1,000.00 | 
C.    
      RODUCTS OF AGRIC. SERVICES AND BY-PRODUCTS LTD.
| S/NO. | 
 PRODUCTS | PRICES | 
| 1. | Chocolate 
 | 50.00/bar | 
| 2. | Cocoa Bread: (a) Small loaf (b) Big Loaf | 
 100.00/loaf 200.00/loaf | 
| 3. | Wines 
 | 600.00/bottle | 
| 4. | Roasted Cashew Nuts: (a) White Kernel Bottle (200gm) (b) Honey coated kernel bottle. 200gm (c) White Kernel pack (100gm) (d) Honey coated kernel pack (100gm) 
 | 
 250.00/bottle 300.00/bottle 100.00/pack 120.00/pack | 
| 5. | Green Tea (200g) | 300.00/pack | 
| 6. | Cashew Juice (35cl) | 150/bottle | 
| 7. | CRIN Vita | 300.00/pack | 
| 8. | Cocoa Custard | 300.00/pack | 
| 9. | Cocoa-kola beverage | 300.00/pack | 
| 10. | Soy choco | 100.00/bottle | 
| 11. | Liquid Detergent | 300.00/litre | 
| 12. | Body Cream | 250.00/pack | 
| 13. | Hair Cream | 250.00/pack | 
| 14. | Black Soap (bar) | 100.00/pack | 
D. COCOA BUYERS REGISTRATION FEE
| S/N0. | REGISTRAION | FEES              ( | 
| 1. | Initial Registration for new buyers | 10,000.00 | 
| 2. | Cocoa buyers Annual Renewal of Registration | 5,000.00 | 
E.
SOILS AND BIOLOGICAL SERVICES
| S/N0. | ITEM | NEW RATE | COST | 
| 1 | Soil analysis | 7,000 | 
 | 
| 2 | Soil Sample Processing | 150.00 | 
 | 
| 3 | Plant Sample Analysis | 6,000 | 
 | 
| 4 | Plant Sample Processing | 150.00 | 
 | 
| 5 | Size Validation of Farm | 10,000 | 
 | 
| 6 | Administration Charge | 
 | 25% of Total Cost | 
| 7. | Plant identification | 
 | 300/specimen | 
| 8. | Insect identification | 
 | 400-500/specimen (depending on level of identification) | 
| 9. | Sale of insects | 
 | 100.00/specimen | 
E. AGROCHEMICAL SCREENING
(i) INSECTICIDE & FUNGICIDE SCREENING
| S/NO. | ITEMS | COST | 
| 1. | Product analysis | 187,500 | 
| 2. | Laboratory screening | 437,500 | 
| 3. | First year field trial | 625,000 | 
| 4. | Second year field trial | 625,000 | 
| 5. | Third year field trial | 750,000 | 
| 6. | Residue analysis | To be borne by the company | 
| 7. | Institution Administration and logistics fee | 500,000 | 
| 8. | Hazard allowance /honorarium for Researcher (10% of total cost) | 375,000 
 
 
 | 
(ii) HERBICIDE SCREENING
| S/N0. | Services | Rate ( | 
| 1. | Products analysis | 187,500 | 
| 2. | Laboratory Screening | 437,500 | 
| 3. | First year field trial | 625,000 | 
| 4. | Second year field trial | 625,000 | 
| 5. | Third year field trial | 750,000 | 
| 5. | Residue analysis | To be borne by the company | 
| 6. | Institution/logistic charges | 500,000 | 
| 7. | Hazard allowance/honorarium for researcher (10% of total) | 375,000 | 
(iii)
TESTING OF SPRAYERS
| S/N0. | Services | Rate ( | 
| 1 | Trombone sprayer | 150,000.00 + 3 testing samples | 
| 2 | Manual knapsack sprayer | 250,000.00 + 3 testing samples | 
| 3 | Motorized knapsack sprayer | 350,000.00 + 3 testing samples | 
G.
REST HOUSE ACCOMMODATION
| S/N0. | Services | Rate ( | |
| 1. | Single Room/Night (For Staff) | 2,000 | |
| 2. | Single Room/Night (Non Staff) | 3,000 | |
| 2. | Chalet/Night (for Staff) | 4,000 | |
| 4. | Chalet/Night (Non Staff) | 5,000 | |
H. TRANSPORT SERVICES
(i) VEHICLE FROM IBADAN TO DIFFERENT LOCATIONS
| S/N0. | Services | Rate ( | 
| 1. | Coaster bus 100 km | 15,000 | 
| 
 | Cost/km | 150.00 | 
| 2 | Hilux /Hummer Bus 100km | 10,000 | 
| 
 | Cost/km | 100 | 
| 3. | Lorry 100km | 20,250 | 
| 
 | Cost/Km | 202.5 | 
Note: Additional day attracts 50% of the charge
Cost of fueling and drivers allowance shall be borne by the application.
(ii).
AMBULANCE
| S/N0. | SERVICES 
 | RATE ( | 
| 1. | From home to mortuary within Ibadan | 10,000.00 | 
| 2. | From mortuary to cemetery within Ibadan city | 10,000.00 | 
| 3. | Trip outside Ibadan city (within 150 km radius) | 30,000.00 | 
| 4. | Trip outside Ibadan city (for every extra 100 km beyond the initial 150 km) | 10,000.00 
 | 
I.
METEOROLOGICAL DATA
| S/N0. | Parameter (Data) | Rate ( | 
| 1 | 1 year/ Parameter | 200.00 | 
| 2 | 6 months/Parameter | 100.00 | 
| 3 | 3 months/Parameter | 100.00 | 
| 4 | 1 months/Parameter | 100.00 | 
J. HEALTH CENTRE SERVICES
| S/NO. | SERVICES 
 | FEES ( | 
| 1. | Antenatal Booking (for Staff) | 1000 | 
| 2. | Antenatal Booking (Non Staff) | 2000 | 
| 3. | Delivery Fee for Staff | 2000 | 
| 4. | Delivery fee for Non Staff | 5000 | 
| 5. | Suturing of wound | 1000 | 
| 6. | Suturing of wound for Non Staff | 
 | 
| 7. | Admission of Staff | 1000 | 
| 8. | Admission for Non Staff | 1500 | 
| 9. | Card for Staff | - | 
| 10. | Card for Non Staff | 100 | 
| 11. | Consultancy fee for Staff | - | 
| 12. | Consultancy Fee for Non Staff | 200 | 
| 13. | Injection for Staff | 100 | 
| 14. | Injection for Non Staff | 100 | 
| 15. | Drip for Staff | Replacement of drip materials only | 
| 16. | Drip for Non Staff | 500 + replacement of drip materials | 
K.
ENVIRONMENAL IMPACT ASSESSMENT ON COCOA SOIL AND PLANT SAMPLES
| S/N0. | SERVICES 
 | RATE ( | 
| 1 | Elementary composition of product | 7,312.50 | 
| 2 | Laboratory incubation study | 237,600 | 
| 3 | First year field trial | 649,125 | 
| 4. | Second year field trial | 703,175 | 
| 5. | Third year field trial | 744,906.25 | 
| 6. | Cocoa pod husk and bean analysis | 187,500 | 
| 7. | Institute administration and logistic fees | 500,000 | 
| 8. | Hazard allowance/honorarium for Researcher (10% of total cost) | 302,961.88 | 
L.
LiBRARY SERVICES
| S/N0. | SERVICES 
 | RATE ( | 
| 1 | Cocoa Hybrid Book | 2,000 | 
| 2 | Annual Report | 1,500 | 
| 3 | Cocoa Survey | 1000 | 
| 4. | Occasional Publication on Mandate crops | 1000 | 
| 5. | Photocopying per copy | 5.00 | 
| 6. | Information Booklet | 2,000 | 






















 
					

